<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precise Moves Chiropractor :: Redwood City, CA :: San Carlos, CA &#187; General Health</title>
	<atom:link href="http://www.precisemoves.com/category/general-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisemoves.com</link>
	<description>Chiropractor San Carlos, Belmont, Redwood City</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Skin Cancer Signs</title>
		<link>http://www.precisemoves.com/skin-cancer-signs/</link>
		<comments>http://www.precisemoves.com/skin-cancer-signs/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:15:33 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin bumps]]></category>
		<category><![CDATA[skin discoloration]]></category>
		<category><![CDATA[skin problems]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1545</guid>
		<description><![CDATA[Where skin cancer develops Skin cancer develops primarily on areas of sun-exposed skin, including the scalp, face, lips, ears, neck, chest, arms and hands, and on the legs in women. But it can also form on areas that have very little exposure to the sun like your palms, beneath your fingernails, the spaces between your [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/skin-cancer-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Tylenol or Ibuprofen can have affects on lung function</title>
		<link>http://www.precisemoves.com/taking-tylenol-or-ibuprofen-can-have-affects-on-lung-function/</link>
		<comments>http://www.precisemoves.com/taking-tylenol-or-ibuprofen-can-have-affects-on-lung-function/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:19:10 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Acetaminophen]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[copd]]></category>
		<category><![CDATA[decreased lung function]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[tylenol]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1477</guid>
		<description><![CDATA[Acetaminophen Use Associated with Asthma, and Decreased Lung Function The May 3, 2005 Medical News Today reported on a study that showed that Acetaminophen, more commonly known as Tylenol, if used daily was associated with a greater prevalence of asthma and chronic obstructive pulmonary disease (COPD), as well as directly related to decreased lung function. [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/taking-tylenol-or-ibuprofen-can-have-affects-on-lung-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustments during pregnancy and after are beneficial for women</title>
		<link>http://www.precisemoves.com/adjustments-during-pregnancy-and-after-are-beneficial-for-women/</link>
		<comments>http://www.precisemoves.com/adjustments-during-pregnancy-and-after-are-beneficial-for-women/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:21:32 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Breech babies]]></category>
		<category><![CDATA[ICPA]]></category>
		<category><![CDATA[webster technique]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1479</guid>
		<description><![CDATA[Adjusting to Pregnancy The above is the actual headline from the August 7, 2007 Milford Daily News in Massachusetts. This article addresses the benefits of chiropractic care in pregnancy. The article starts by following the story of one chiropractic patient, Amanda Giampaoli-Martinez, who was receiving chiropractic care throughout her pregnancy. The story notes that when [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/adjustments-during-pregnancy-and-after-are-beneficial-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to have True Wellness?</title>
		<link>http://www.precisemoves.com/would-you-like-to-have-true-wellness/</link>
		<comments>http://www.precisemoves.com/would-you-like-to-have-true-wellness/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:22:32 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[chiropractic redwood city]]></category>
		<category><![CDATA[Chiropractor Redwood City]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[redwood city chiropractic]]></category>
		<category><![CDATA[Redwood City Chiropractor]]></category>
		<category><![CDATA[san carlos chiropractic]]></category>
		<category><![CDATA[San Carlos Chiropractor]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holistic]]></category>
		<category><![CDATA[increased athletic performance]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1482</guid>
		<description><![CDATA[What do Evander Holyfield, the heavyweight champion of the world, John Smoltz, the 1996 Cy Young award winner and Dan O&#8217;Brien, the 1996 Olympic Gold Medallist in the decathlon have in common? What do they share in common with Marla Maples Trump, who can afford the best the world has to offer and James Earl [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/would-you-like-to-have-true-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotics Linked to Bacteria Resistance</title>
		<link>http://www.precisemoves.com/antibiotics-linked-to-bacteria-resistance/</link>
		<comments>http://www.precisemoves.com/antibiotics-linked-to-bacteria-resistance/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:17:26 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[resistance to antibiotics]]></category>
		<category><![CDATA[resistance to bacteria]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1484</guid>
		<description><![CDATA[A new study published in the February 10, 2007 issue of the prestigious British scientific journal The Lancet, shows a direct and definitive link between antibiotic usage and increased resistance of bacteria to antibiotics. Previous studies have shown a relationship, but this new study has shown a direct cause and effect between the usage of [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/antibiotics-linked-to-bacteria-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movement is life.  Hip fractures can increase death rates</title>
		<link>http://www.precisemoves.com/movement-is-life-hip-fractures-can-increase-death-rates/</link>
		<comments>http://www.precisemoves.com/movement-is-life-hip-fractures-can-increase-death-rates/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:40:55 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[death after hip accident]]></category>
		<category><![CDATA[hip fracture]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1486</guid>
		<description><![CDATA[Women in their mid-to-late 60s who break a hip are five times more likely to die within a year compared to women of the same age who didn’t break a hip. This death rate, according to a study published in the latest Archives of Internal Medicine, is surprisingly higher than those seen among women in their 70s [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/movement-is-life-hip-fractures-can-increase-death-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching TV can be hazardous to your health!</title>
		<link>http://www.precisemoves.com/watching-tv-can-be-hazardous-to-your-health/</link>
		<comments>http://www.precisemoves.com/watching-tv-can-be-hazardous-to-your-health/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:41:47 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[haagen dazs]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[watching tv]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1425</guid>
		<description><![CDATA[In an article entitled: Hazards Lurk Between TV and Sofa by Eric Pfanner: Published in New York Times: August 21, 2011 PARIS — Once, while watching a late-night rerun of “Big Brother 17,” or maybe it was “Big Brother 7,” a nearly finished pint of Häagen-Dazs on my lap, I wondered: Is this shortening my life? [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/watching-tv-can-be-hazardous-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrients lost when microwaving!</title>
		<link>http://www.precisemoves.com/nutrients-lost-when-microwaving/</link>
		<comments>http://www.precisemoves.com/nutrients-lost-when-microwaving/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:19:36 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[microwave bad]]></category>
		<category><![CDATA[microwave food]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1420</guid>
		<description><![CDATA[Have you read about microwaves? Well, in an article from the Oct. 16, 2003 issue of the &#8220;HealthDayNews&#8221; reports on new research that shows different ways of preparing, storing and processing vegetables can affect how good they are for you. The data for this article came from two studies that appeared in the November issue [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/nutrients-lost-when-microwaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Chiropractic help with ADHD?</title>
		<link>http://www.precisemoves.com/can-chiropractic-help-with-adhd/</link>
		<comments>http://www.precisemoves.com/can-chiropractic-help-with-adhd/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:22:42 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[Chiropractor Redwood City]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Redwood City Chiropractor]]></category>
		<category><![CDATA[San Carlos Chiropractor]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[psychological disorders]]></category>
		<category><![CDATA[ritalin]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1413</guid>
		<description><![CDATA[In the October 2004 issue of the peer-reviewed research publication, the Journal of Manipulative and Physiological Therapeutics (JMPT), comes a case study of a child with ADHD (Attention-Deficit/Hyperactivity Disorder), who was helped with chiropractic. The case was of a 5 year old boy who had been diagnosed with ADHD at age 2. The childs pediatrician [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/can-chiropractic-help-with-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs are overused in the United States</title>
		<link>http://www.precisemoves.com/drugs-are-overused-in-the-united-states/</link>
		<comments>http://www.precisemoves.com/drugs-are-overused-in-the-united-states/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 01:55:45 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[United states]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1396</guid>
		<description><![CDATA[From the January 16 2001 PRnewswire: According to a survey conducted for the American Society of Health-System Pharmacists (ASHP), more than half (51%) of U.S. adults take two or more medications per day, (including over-the-counter drugs). In this study, it showed that 46% take at least one prescription medication daily and 28% take multiple prescription [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/drugs-are-overused-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

