<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precise Moves Chiropractor :: Redwood City, CA :: San Carlos, CA &#187; osteoporosis</title>
	<atom:link href="http://www.precisemoves.com/tag/osteoporosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precisemoves.com</link>
	<description>Chiropractor San Carlos, Belmont, Redwood City</description>
	<lastBuildDate>Fri, 20 Jan 2012 03:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Movement is life.  Hip fractures can increase death rates</title>
		<link>http://www.precisemoves.com/movement-is-life-hip-fractures-can-increase-death-rates/</link>
		<comments>http://www.precisemoves.com/movement-is-life-hip-fractures-can-increase-death-rates/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:40:55 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[death after hip accident]]></category>
		<category><![CDATA[hip fracture]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=1486</guid>
		<description><![CDATA[Women in their mid-to-late 60s who break a hip are five times more likely to die within a year compared to women of the same age who didn’t break a hip. This death rate, according to a study published in the latest Archives of Internal Medicine, is surprisingly higher than those seen among women in their 70s [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/movement-is-life-hip-fractures-can-increase-death-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisphosphonates or natural foods?</title>
		<link>http://www.precisemoves.com/biphosphonates-or-natural-foods/</link>
		<comments>http://www.precisemoves.com/biphosphonates-or-natural-foods/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:18:44 +0000</pubDate>
		<dc:creator>Dr. Amie Gregory</dc:creator>
				<category><![CDATA[San Carlos California]]></category>
		<category><![CDATA[biphosphonates]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[joint loss]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[weak bones]]></category>

		<guid isPermaLink="false">http://www.precisemoves.com/?p=736</guid>
		<description><![CDATA[What are Bisphosphonates? Bisphosphonates are drugs used to try and prevent bone loss.  Cancer patients are put on this because drugs they take to treat pain associated with cancer can lead to bone loss.  It is also used with patients with Osteoporosis. Drugs prescribed for this problem are: Fosamax, Actonel, Boniva, Aledndronate, Ibandronate and Risedronate. [...]]]></description>
		<wfw:commentRss>http://www.precisemoves.com/biphosphonates-or-natural-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

